Other Ranking Reports
Global Recognition for Excellence: Leading the Future of Digital and IT Services
Honored by top analysts—Everest Group, Forrester, Gartner, IDC, ISG, NelsonHall, and PAC—showcasing leadership and innovation in digital transformation worldwide.
2024
June 2024 | IDC: IDC Marketscape: Worldwide Cloud Professional Services 2024 Vendor Assessment | Leader | Licensed Report | Global Press Release
June 2024 | Nelson Hall: NEAT Report for Salesforce Services | Leader | Licensed Report | Global Press Release
May 2024 | Everest Group: Unified Communication and Collaboration Specialist Services PEAK Matrix 2024 | Leader | Licensed Report | Global Press Release
January 2024 | IDC: IDC MarketScape Reports on Worldwide Application Modernization Services for AWS | Leader | Licensed Report | Global Press Release
January 2024 | IDC: IDC MarketScape Reports on Worldwide Application Modernization Services for Microsoft Azure | Leader | Licensed Report | Global Press Release
January 2024 | Gartner: 2024 Gartner Magic Quadrant for Outsourced Digital Workplace Services | Leader | Licensed Report | Global Press Release
January 2024 | PAC: Leaders in Sustainability-related IT Consulting & Services in Europe | Best in Class | Licensed Report | Global Press Release
2023
December 2023 | IDC: IDC MarketScape: Worldwide Smart Manufacturing Strategy Service Providers 2023-2024 Vendor Assessment | Leader | Licensed Report | Global Press Release
December 2023 | IDC: IDC MarketScape: Worldwide Life Science R&D Strategic Consulting Services 2023 Vendor Assessment | Leader | Licensed Report | Global Press Release
November 2023 | Nelson Hall: NEAT Report for Advanced Digital Workplace Services 2023 | Leader | Licensed Report | Global Press Release
October 2023 | HfS: Generative Enterprise™ Services, 2023 | Horizon 3 - Market Leader | Licensed Report | Global Press Release
November 2023 | Gartner: 2023 Gartner® Magic Quadrant™ for Managed Network Services | Leader | Licensed Report | Global Press Release
October 2023 | Forrester: The Forrester Wave™: IT Sustainability Service Providers, Q3 2023 | Strong Performer | Licensed Report | Global Press Release
October 2023 | IDC: IDC MarketScape: Worldwide Datacenter Services 2023 Vendor Assessment | Leader | Licensed Report | Global Press Release
September 2023 | Everest Group: Blockchain PEAK Matrix® 2023 | Leader | Licensed Report | Global Press Release
September 2023 | Everest Group: Payments IT Services PEAK Matrix® Assessment | Leader | Licensed Report | Global Press Release
June 2023 | Everest Group: BPS Top 50 2023 | #15 | Licensed Report
June 2023 | NelsonHall: NEAT Vendor Evaluation for Quality Engineering | Leader | Licensed Report | Global Press Release
June 2023 | Everest Group: 5G Engineering Services Peak Assessment 2023 | Leader | Licensed Report | Global Press Release
May 2023 | Everest Group: Healthcare Data and Analytics Services PEAK Matrix® Assessment 2023 | Leader | Licensed Report | Global Press Release
May 2023 | NelsonHall: SAP Cloud Migration Services 2023 NEAT | Leader | Licensed Report | Global Press Release
May 2023 | NelsonHall: Healthcare Payer Operational Transformation NEAT | Leader | Licensed Report | Global Press Release
April 2023 | Everest Group: Low Code Specialist Services PEAK Matrix - Outsystems Slice Only | Leader | Licensed Report | Global Press Release
March 2023 | Gartner: Magic Quadrant™ for Outsourced Digital Workplace Services, Worldwide | Leader | Licensed Report | Global Press Release
March 2023 | NelsonHall: NEAT Cognitive & Self-Healing IT Infrastructure Management 2023: Overall | Leader | Licensed Report | Global Press Release
2022
December 2022 | Everest Group: Open Finance IT Services PEAK Matrix® Assessment 2023 | Leader | Licensed Report | Global Press Release
December 2022 | Everest Group: Risk & Compliance in BFS IT Services PEAK Matrix® Assessment 2023 | Leader | Licensed Report | Global Press Release
December 2022 | ISG: ISG Provider Lens™ Healthcare Digital Services U.S 2022 | Leader | Licensed Report | Global Press Release
November 2022 | Everest Group: Everest Group’s SAP Business Application Services PEAK Matrix® Assessment 2023 – Global | Leader | Licensed Report | Global Press Release
September 2022 | Everest Group: Digital Workplace Services PEAK Matrix® Assessment 2022 – North America | Leader | Licensed Report | Global Press Release
June 2022 | Everest Group: Everest Group’s Healthcare Payer Digital Services 2022 PEAK Matrix Assessment | Leader | Licensed Report | Global Press Release
March 2022 | NelsonHall: NEAT Evaluation: Advanced Digital Workplace Services | Leader | Licensed Report | Global Press Release
2021
December 2021 | Everest Group: Intelligent Automation in Healthcare – Solutions PEAK Matrix® Assessment 2022 | Leader | Licensed Report | Global Press Release
December 2021 | Everest Group: Enterprise Blockchain Services PEAK Matrix® Assessment 2022 | Leader | Licensed Report | Global Press Release
November 2021 | Everest Group: Healthcare Analytics Services PEAK Matrix® Assessment 2022 | Leader | Licensed Report | Global Press Release
August 2021 | IDC: IDC MarketScape Worldwide Life Science R&D ITO Services 2021 Vendor Assessment | Leader | Licensed Report | Global Press Release
June 2021 | NelsonHall: NelsonHall’s Blockchain Services Market NEAT | Leader | Licensed Report | Global Press Release
May 2021 | Everest Group: S/4HANA Services PEAK Matrix Assessment 2021 | Leader | Licensed Report | Global Press Release